
PROGRAMME
FRIDAY 9 AUGUST – DAY 1 | |||
08:00 – 09:00 | Registration | ||
Session 1: Opening 08:15 – 09:30 Chair: Sean Pincus |
|||
08:15 – 08:30 | Opening and Welcome: Sean Pincus | ||
08:30 – 08:45 | Mr Jean Marais – A Patient’s Perspective on Living with Diabetes | ||
08:45 – 08:50 | Keynote Introduction: Sean Pincus | ||
08:50 – 09:30 | Andrew Clarke Opening Lecture Keynote Speaker: Prof David Armstrong The Diabetic Foot in Remission: Toward more Ulcer-Free, Hospital Free and Activity-Rich Days | ||
Tea and Trade: 09:30 – 10:00 |
|||
Session 2:
Limb Salvage 10:00 – 12:20 Chair: Stuart Alexander |
|||
10:00 – 10:25 | Dr Nick Kairinos – A True Multidisciplinary Approach to Complex Wounds | ||
10:25 – 10:50 | Dr Tabie Greyling – Nodules on a Traveller’s Foot | ||
10:50 – 11:40 | ETHICS: Mr Sean Pincus – But the Evidence Says | ||
11:40 – 12:05 | Ms Tshidi Mbonani – Clinical Effectiveness of Haemoglobin Spray (Granulox®) as Adjunctive Therapy in the Treatment of Chronic Wounds | ||
12:05 – 12:20 | Q & A | ||
Lunch and Trade: 12:20 – 13:30 |
|||
Session 3: Clinical 1 13:30 – 15:50 Chair: Nadia Dembskey |
|||
13:30 – 13:55 | Dr Jason Crane – The Orthopaedic Management of the Diabetic Foot | ||
13:55 – 14:20 | Dr Ruaan Visagie – Multimodality Imaging Approach of the Diabetic Foot | ||
14:20 – 14:45 | Prof Joel Dave – Glycaemic Variability: Does it Matter? | ||
14:45 – 15:10 | Mr Brandon Maggen – Plantar Vein Thrombus: A Rare and Possibly Dangerous Differential Diagnosis of Plantar Heel Pain | ||
15:10 – 15:35 | Prof David Marais – Lipid Disorders and the Foot | ||
15:35 – 15:50 | Q & A | ||
Tea and Trade: 15:00 – 15:30 |
|||
Session 4: Panel Discussion 16:20 – 16:50 Panel: Prof David Armstrong; Dr Martin Forlee; Dr Jason Crane Clinical Criteria for TMA and Avoidance of Post-Surgical Complications Chair: Howard Alexander |
|||
Session 5: Vascular 16:50 – 18:00 Chair: Howard Alexander |
|||
16:50 – 17:15 | Dr Laura Redman – Leg Lymphatics: The Cinderella of the Circulation | ||
17:15 – 17:40 | Dr Martin Forlee – Diabetes: A Vascular Disease | ||
17:40 – 18:00 | Q & A | ||
Biennial General Meeting: 17:00 – 18:00 |
|||
Day 1 Closing | |||
Welcoming Function: 19:00 Onwards |
|||
SATURDAY 10 AUGUST 2019 – DAY 2 | |||
07:00 – 08:00 | Registration | ||
Session 6: Diabetes, Nutrition and Exercise 08:00 – 10:10 Chair: Tommeli Venter |
|||
08:00 – 08:40 | Keynote Speaker: Prof David Armstrong Offloading the Diabetic Foot: 30 Years of Research in 30 Minutes | ||
08:40 – 09:20 | Mr Rael Koping – Banting revisited: A Review of Current Clinical Evidence Regarding Low Carb High Fat Diets in Treating Type 2 Diabetes | ||
09:20 – 09:40 | Dr Takshita Sookan – Tailored Exercise Prescribed as Medicine (TEPAM) | ||
09:40 – 10:00 | Q & A | ||
Tea and Trade: 10:00 – 10:30 |
|||
Session 7: Diabetes Burden 10:30 – 12:30 Chair: Nadia Dembskey |
|||
10:30 – 10:50 | Mr Jody Joubert – Adapting the Community of Inquiry Framework for Patient Education in Podiatry Using a Social Constructivist Approach: A Systematic Literature Review | ||
10:50 – 11:10 | Ms Tshidi Mbonani – Diabetic Foot Management: A Burden on the Tertiary Level Health Care | ||
11:10 – 11:30 | Mr Dewald Swanepoel – The Efficacy of Maggot Debridement Therapy (MDT) as a Means of Treatment in Wounds Infected with Pseudomonas sp. and Failing Conventional Treatment | ||
11:30 – 11:40 | Mr Stuart Alexander – The Diabetic Foot: Peripheral Arterial Disease, the Toe and Flow | ||
11:40 – 12:10 | Q & A | ||
Lunch and Trade 12:10 – 13:10 |
|||
Session 8: Biomechanics 13:10 – 14:50 Chair: Stuart Alexander |
|||
13:10 – 13:50 | Keynote Speaker: Prof David Armstrong Diabetic Foot Surgery: Your WIFI (Wound, Ischaemia, Foot Infection) Settings | ||
13:50 – 14:10 | Dr Bernhard Zipfel – Human Evolution and its Podiatric Implications | ||
14:10 – 14:30 | Mr Sean Pincus – Ankle Equinus Equals Forefoot Ulceration: It`s all About the Mechanics | ||
14:30 – 14:50 | Q & A | ||
Tea and Trade: 14:50 – 15:10 |
|||
Session 9: Clinical 2 15:10 – 17:00 Chair: Lucas Breedt: |
|||
15:10 – 15:40 | Ms Nadia Dembskey – Case Study: Uncontrolled Glucose and Creatinine Levels and its Effect on Foot Ulcers | ||
15:40 – 16:00 | Dr Bernhard Zipfel – Lifestyle Changes and Diabetes in Amerindians: An Overview of the Gila River and Pine Ridge Reservation Communities | ||
16:00 – 16:20 | Mr Howard Alexander – The Uses of Autologous Platelet-Rich Plasma (A-PRP) in Podiatric Medical Practice: A Retrospective Clinical Review in the Treatment of Common Foot and Ankle Pathology | ||
16:20 – 16:40 | Ms Kacey-Leigh Dodd – Incidental Detection of Atrial Fibrillation in Diabetic Patients During Routine Vascular Foot Assessment for Peripheral Arterial Disease | ||
16:40 – 17:00 | Q & A | ||
Day 2 Closing | |||
Refresh for the Night of the Podiatry Stars Gala Dinner | |||
19:30 Onwards Gala Dinner |
|||
SUNDAY 11 AUGUST 2019 – DAY 3 | |||
07:00 – 08:00 | Registration | ||
Session 10: Workshops 08:00 – 11:00 |
|||
08:00 – 11:00 | Revolving every 45 minutes | ||
1. Paediatric Lower Limb Assessment Stuart Alexander – Meeting room 9 | 2. Critical Assessment of Ankle Equinus Sean Pincus – Meeting room 7 | ||
3. Vascular Assessment of the Diabetic Patient Kacey-Leigh Dodd – Meeting room 8 | 4. Trade | ||
Tea and Trade 11:00 – 11:30 |
|||
Session 11: Vase Studies and Ethics 11:30 – 13:50 Chair: Sean Pincus |
|||
11:30 – 11:50 | Mr Lucas Breedt – Using Needless Injection Devices to Administer a Local Anaesthetic Ring Block Prior to Toenail Surgery: A Pilot Study | ||
11:50 – 12:10 | Ms Nadia Dembskey – Ehlers-Danlos Syndrome (EDS) in Adults: A Medical Quandary | ||
12:10 – 12:50 | Ethics: | ||
12:50 – 13:50 | Ludi Blum Memorial Lecture: Dean Murinik | ||
Day 3 Closing |
Poster Presentations |
Ms Busisiwe Jiyana – The Cry of Sales Outlet Feet |
XL MILLENNIUM CONFERENCE & EVENT MANAGEMENT
LOGISTICS AND CONGRESS ORGANISERS
Linda Benwell – Project Director
Jacqui Bonello – Conference Coordinator
Marcelle Swart – Delegate Registration & Abstract Management
Phone: +27 21 590 7900
Sponsorship/ Exhibition queries: sponsors@pasacongress.co.za
Abstract queries: abstracts@pasacongress.co.za
Registration & General queries: info@pasacongress.co.za
Account payments & queries: accounts@pasacongress.co.za
